Property Attributes
- MLS#CL343674
- TypeSingle Family
- Listing Status Active
- CountyMadison Co.
- CityHull
- NeighborhoodVirginia
- Zip30646
- Style
- Year Built1965
- Taxes$ 2249
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.57 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Sunlight pours through this three-bedroom, two-bath brick ranch, giving every corner of the home a comfortable, welcoming glow. The layout is simple and open, with a quaint kitchen and dining area that's just right for slow breakfasts or weeknight dinners that stretch into conversation. A bright sunroom sits off the dining area - perfect as a cozy reading nook, playroom, or even a 4th bedroom when you need the extra space. A spacious back deck and stone patio outside make entertaining easy while the fenced backyard has plenty of room to roam, with a playset ready for new adventures. Solid, inviting, and thoughtfully cared for, this home offers a peaceful retreat that's still close to everything Athens has to offer. Come see it - you'll feel right at home the moment you step inside.
| Elementary School | Middle School | High School |
|---|---|---|
| Hull-Sanford Elementary School | Madison County Middle School | Madison County High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $275,000 |
| 12/4/2025 | 4$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| County | Madison Co. |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Virginia |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From downtown Athens, head southeast on E Broad St toward S Peter St. Turn left onto S Peter St. Continue onto Olympic Dr. Turn left to merge onto US-129 N/US-29 N/US-441 N. Keep left to continue on US-29 N. Turn right onto Harve Mathis Rd. Turn left onto Virginia Ln. Destination on the right. |
| ModificationTimestamp | 2025-12-18T19:52:38.057-00:00 |
| High School | Madison County |
| City | Hull |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hull-Sanford |
| Property Attached Y/N | false |
| Tax Annual Amount | 2249 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Madison County |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL343674 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1D |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL343674 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-13 |
| PostalCity | Hull |
| Legal Description | HSE/LOT 1D |
Interior Features
| Interior Amenities | Breakfast Area,Main Level Primary,Tub Shower |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1320 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Fencing | Chain Link,Yard Fenced |
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 23, 2026 7:04 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may