Property Attributes
- MLS#CL339924
- TypeSingle Family
- Listing Status Active
- CountyJackson Co.
- CityJefferson
- NeighborhoodFinch Landing
- Zip30549
- Style
- Year Built2019
- Taxes$ 5181
- Price$ 484,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2673
- Lot Size0.75 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome to this beautiful Craftsman-style home in the highly sought-after Finch Landing subdivision! Built in 2019, this charming two-story residence sits on a generously sized 0.75-acre wooded lot, offering privacy and serenity with a rocking chair front porch perfect for relaxing evenings. Inside, you'll find an open-concept floor plan featuring rich hardwood flooring, a wood-burning fireplace, and a spacious separate dining room ideal for entertaining. The heart of the home is the kitchen, boasting custom-built cabinetry, granite countertops, and modern finishes throughout. Upstairs, the large owner's suite provides a peaceful retreat with a luxurious bathroom that includes a garden tub, separate shower, and granite vanity countertops. Additional highlights include upgraded wall-to-wall carpet, quality craftsmanship, and attention to detail in every room. This home qualifies for 100% USDA financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/25/2025 | Listed $484,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Double Oven,Dishwasher,Electric Water Heater,Microwave,Self Cleaning Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Concrete |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| Community Features | Community Pool,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Jackson Co. |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Finch Landing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Follow GPS. |
| ModificationTimestamp | 2025-09-25T20:00:34.447-00:00 |
| High School | Jackson County |
| City | Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,USDA Loan |
| Elementary School | Gum Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 5181 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL339924 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 121 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL339924 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-25 |
| PostalCity | Jefferson |
| Legal Description | LOT 121 FINCH LANDING PHASE IV |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Primary Suite,Pantry,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Upper Level Primary,Fireplace |
|---|---|
| Basement | None |
| Fireplace Features | Factory Built,Kitchen,Living Room,Masonry,Stone,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 0.75 |
| Foundation Details | Slab |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 25, 2026 6:35 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may