Property Attributes
- MLS#CL337015
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityAthens
- NeighborhoodGarden Hills Sub
- Zip30606
- Style
- Year Built1970
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.33 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Incredible investment property located close to campus, close to UGA Vet Med Teaching Hospital, close to HWY 316 and downtown Athens too! Updated kitchen and baths are a rare find in our in-town investment properties and 123 Garden Lane is in tip-top shape. This property features three bedrooms, two full baths, hardwood and tile flooring, and a deck for enjoying the backyard. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| David C. Barrow Elementary School | Clarke Middle School Middle School | Clarke Central High School High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $524,900 |
| 10/10/2025 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Dryer,Refrigerator,Washer |
| Zoning | RM-1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonite,Vinyl Siding |
| Year Built | 1970 |
| Tenant Pays | Cable TV,Electricity,Gas,Sewer,Trash Collection,Telephone,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| County | Clarke |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Garden Hills Sub |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From South Milledge Avenue, Turn left onto Garden Lane. |
| ModificationTimestamp | 2025-10-10T18:10:05.120-00:00 |
| High School | Clarke Central High School |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,Other |
| Elementary School | David C. Barrow |
| Property Attached Y/N | false |
| Middle/Junior High School | Clarke Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL337015 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL337015 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-08-21 |
| PostalCity | Athens |
| Legal Description | SUBD BLK: B,LOT: 2; |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Inclusions | Dryer,Refrigerator,Washer |
| Lot Size Area | 0.33 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Number of Pads | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 25, 2026 6:35 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may