Property Attributes
- MLS#10851620
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityHampton
- NeighborhoodMarsha's Vineyard
- Zip30228
- StyleBrick Front, Traditional
- Year Built2006
- Taxes$ 739
- Price$ 589,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2782
- Lot Size0.06 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Seller motivated.
| Elementary School | Middle School | High School |
|---|---|---|
| Dutchtown Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $589,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater |
| HOA Fee | 250 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Marsha's Vineyard |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Directions from Atlanta: Take I-75 South from Atlanta toward Macon. Take Exit 221 toward Jonesboro Rd/Lovejoy, then continue toward the Hampton area. Follow GA-81 toward Hampton, then use local roads to Norman Court in Marsha's Vineyard. The property is located at 405 Norman Ct, Hampton, GA 30228. |
| High School | Dutchtown |
| City | Hampton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Dutchtown |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 739 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2782 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2613.6 |
| Foundation Details | Slab |
| Building Area Total | 2782 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 24, 2026 12:22 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may