Property Attributes
- MLS#CL345250
- TypeSingle Family
- Listing Status Active
- CountyHabersham
- CityDemorest
- NeighborhoodSoque Ph 2
- Zip30535
- Style
- Year Built1985
- Taxes$ 1461
- Price$ 348,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size3.41 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Set on 3.4 acres across two usable lots, this setup offers a 3-bed/2-bath main home plus an attached 1-bed/1-bath apartment, creating built-in flexibility for income, guests, or extended family. The second lot is already improved with septic, water, and temporary power, and features a running stream and pond, making future building or resale easy. With multiple metal buildings with power, abundant storage, a new roof, and a new water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | South Habersham Middle School | Habersham Central High School |
| Price History | |
|---|---|
| 12/15/2025 | Listed $348,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | LI |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Homeowner/Owner |
| County | Habersham |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Soque Ph 2 |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Demorest City Hall, Start by heading southeast on Alabama St toward Central Ave/Old Historic U.S. 441 S. Turn left on Central Ave. Turn left on Cap Fry Rd. Turn left onto GA-105 N. Turn left on Canyon Point Dr. Turn right onto Laurel Dr. Turn right on Golden Valley Drive. Destination on right. |
| ModificationTimestamp | 2025-12-16T21:35:55.730-00:00 |
| High School | Habersham Central |
| City | Demorest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 148540 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Tax Annual Amount | 1461 |
| Middle/Junior High School | South Habersham |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL345250 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL345250 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-13 |
| PostalCity | Demorest |
| Legal Description | 10-34 LT 5-6 PB 35-113 DB 1331-669 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen Island,Main Level Primary,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Detached,Other |
| Water Source | Public |
| Lot Size Area | 3.41 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 3.41 |
| Waterfront Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 24, 2026 12:22 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may