Property Attributes
- MLS#CL345083
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBethlehem
- NeighborhoodRiver Birch Landing
- Zip30620
- Style
- Year Built2002
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4877
- Lot Size1 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Beautiful Brick Custom home in great coveted neighborhood River Birch Landing close in to restaurants, shopping yet a country setting! Seller willing to contribute interest rate buydown with acceptable offer & offering a transferable home warranty. Rocking chair front porch, THREE car garage, Potential MOTHER IN LAW OR TEEN SUITE, HOBBY ROOM. A LARGE LIVING area with built in bookshelves, fireplace & overlooking sunroom & entertaining area. Master suite on the main with sitting room/office/nursery/2nd bedroom attached. Outdoor kitchen & Bath attached to Pool, Jacuzzi, Outdoor fireplace area & garden completely fenced with a saltwater pool. This is the home for a lifetime of entertaining family & friends! Priced below value! Call soon!
| Price History | |
|---|---|
| 12/11/2025 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Underground Utilities |
| Appliances | Cooktop,Double Oven,Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 400 |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Ownership | Owner/Agent |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Other,Windows |
| Subdivision Name | River Birch Landing |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 316 Take Kilcrease Road to Silver Oak Drive. |
| ModificationTimestamp | 2025-12-11T17:00:21.207-00:00 |
| City | Bethlehem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | ARM,Cash,Conventional,1031 Exchange,FHA,Other,VA Loan |
| Property Attached Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL345083 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL345083 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-09 |
| PostalCity | Bethlehem |
| Legal Description | 53218/484 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Main Level Primary,Primary Suite,Recessed Lighting,Separate Shower,Fireplace |
|---|---|
| Basement | None,Crawl Space |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Free Standing,Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4877 |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Other,Porch |
|---|---|
| Fencing | Wrought Iron,Yard Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Rear/Side/Off Street |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Inclusions | Ceiling Fans |
| Lot Size Area | 1 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Number of Pads | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 22, 2026 6:19 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may