Property Attributes
- MLS#CL336487
- TypeSingle Family
- Listing Status Active
- CountyMadison Co.
- CityCommerce
- NeighborhoodMinish Lake
- Zip30530
- Style
- Year Built1972
- Taxes$ 1924
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size5.32 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Gardner Wanted! Take over the well established grounds and make it your own. Set on a peaceful 5.32-acre parcel and buffered by two undeveloped parcels for additional privacy, this impeccably cared-for home blends timeless quality with subtle mid-century modern influences. Large windows and clean architectural lines invite in natural light and connect the interior with the surrounding landscape, while warm wood tones and original design details nod to its stylish heritage. Inside, you'll find spacious, sunlit living areas, thoughtfully designed built-ins, and an easy, flowing floor plan ideal for both relaxing and entertaining. Every surface and system has been meticulously maintained, reflecting pride of ownership and lasting craftsmanship. Outside, the expansive acreage offers open space for gardens, recreation, or simply enjoying the serenity of nature. With the house situated well off the road and limited access, road noise is virtually nonexistent. Mature trees, wide lawns, and picturesque views create a private retreat only minutes from local amenities. Horses are allowed on this parcel. Nice size dog pen included. There is a creek on the property. Conveniently located to Commerce, Banks Crossing at I-85 is a short 15 minute drive to shopping and restaurants. Athens and the University Of Georgia are 25 minutes away. This is a rare opportunity to own a move-in-ready home that combines vintage style, modern comfort, and the beauty of country living.
| Elementary School | Middle School | High School |
|---|---|---|
| Ila Elementary School | Madison County Middle School | Madison County High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Microwave,Oven,Dryer,Refrigerator,Washer |
| Zoning | R1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | 110 Volts,220 Volts |
| View | Creek/Stream,Trees/Woods |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | None |
| County | Madison Co. |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Minish Lake |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Ila, Ga, take 98 west toward Commerce. Look for Minish Lake Rd on the Left. House will be down on the Left. |
| ModificationTimestamp | 2025-08-18T14:05:30.520-00:00 |
| High School | Madison County |
| City | Commerce |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 231739 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Ila |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1924 |
| Middle/Junior High School | Madison County |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL336487 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL336487 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-08-14 |
| PostalCity | Commerce |
| Legal Description | HSE/OB/LOT 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Separate Shower,Upper Level Primary,Vanity,Fireplace |
|---|---|
| Basement | None,Crawl Space |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Other,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Tub,Other,Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached |
| Lot Features | Back Yard,Private,Sloped,Wooded |
| Water Source | Private,Well |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Refrigerator,Washer |
| Lot Size Area | 5.32 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 5.32 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Weichert, Realtors® - Webb & Associates are marked with the name of the listing brokers.
Data last updated: September 21, 2026 6:24 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may